Reply to comment

港鐵加價後八達通比單程票還要貴的路線

[Chinese only]

起點|終點|單程|八達通
=============
石硤尾|大埔墟|8.5|8.6
石硤尾|太和|8.5|8.6
樂富|大埔墟|8.5|8.6
樂富|太和|8.5|8.6

黃大仙|大埔墟|8.5|8.6
黃大仙|太和|8.5|8.6
黃大仙|荃灣西|7.5|7.7
九龍灣|火炭|8.5|8.6
九龍灣|大學|9.0|9.1
牛頭角|火炭|8.5|8.6
牛頭角|大學|9.0|9.1
觀塘|火炭|8.5|8.6
觀塘|大學|9.0|9.1
太子|大埔墟|8.5|8.6
太子|太和|8.5|8.6
深水埗|大埔墟|8.5|8.6
深水埗|太和|8.5|8.6
美孚|火炭|8.5|8.6
美孚|大學|9.0|9.1
美孚|錦上路|11.5|11.6
荔景|火炭|8.5|8.6
荔景|大學|9.0|9.1
九龍|大圍|8.0|8.2
九龍|沙田|8.0|8.2
九龍|火炭|8.5|8.6
九龍|大學|9.0|9.1
九龍|荃灣西|7.5|7.7
南昌|大埔墟|8.5|8.6
南昌|太和|8.5|8.6
紅磡|大水坑|8.0|8.2
紅磡|恆安|8.0|8.2
紅磡|馬鞍山|8.0|8.2
紅磡|烏溪沙|8.0|8.2
旺角東|大水坑|8.0|8.2
旺角東|恆安|8.0|8.2
旺角東|馬鞍山|8.0|8.2
旺角東|烏溪沙|8.0|8.2
大圍|九龍|8.0|8.2
大圍|柯士甸|8.0|8.2
沙田|九龍|8.0|8.2
沙田|柯士甸|8.0|8.2
火炭|九龍灣|8.5|8.6
火炭|牛頭角|8.5|8.6
火炭|觀塘|8.5|8.6
火炭|美孚|8.5|8.6
火炭|荔景|8.5|8.6
火炭|九龍|8.5|8.6
火炭|柯士甸|8.5|8.6
大學|九龍灣|9.0|9.1
大學|牛頭角|9.0|9.1
大學|觀塘|9.0|9.1
大學|美孚|9.0|9.1
大學|荔景|9.0|9.1
大學|九龍|9.0|9.1
大學|柯士甸|9.0|9.1
大埔墟|石硤尾|8.5|8.6
大埔墟|樂富|8.5|8.6
大埔墟|黃大仙|8.5|8.6
大埔墟|太子|8.5|8.6
大埔墟|深水埗|8.5|8.6
大埔墟|南昌|8.5|8.6
太和|石硤尾|8.5|8.6
太和|樂富|8.5|8.6
太和|黃大仙|8.5|8.6
太和|太子|8.5|8.6
太和|深水埗|8.5|8.6
太和|南昌|8.5|8.6
大水坑|紅磡|8.0|8.2
大水坑|旺角東|8.0|8.2
恆安|紅磡|8.0|8.2
恆安|旺角東|8.0|8.2
馬鞍山|紅磡|8.0|8.2
馬鞍山|旺角東|8.0|8.2
烏溪沙|紅磡|8.0|8.2
烏溪沙|旺角東|8.0|8.2
柯士甸|大圍|8.0|8.2
柯士甸|沙田|8.0|8.2
柯士甸|火炭|8.5|8.6
柯士甸|大學|9.0|9.1
柯士甸|荃灣西|7.5|7.7
荃灣西|黃大仙|7.5|7.7
荃灣西|九龍|7.5|7.7
荃灣西|柯士甸|7.5|7.7
錦上路|美孚|11.5|11.6

另外,有 654 條路線單程票和八達通價錢是一樣的。

Tags:

Reply

The content of this field is kept private and will not be shown publicly.
  • Web page addresses and e-mail addresses turn into links automatically.
  • Allowed HTML tags: <a> <em> <strong> <cite> <code> <ul> <ol> <li> <dl> <dt> <dd>
  • Lines and paragraphs break automatically.
  • You can use Markdown syntax to format and style the text. Also see Markdown Extra for tables, footnotes, and more.

More information about formatting options

CAPTCHA
This question is for testing whether you are a human visitor and to prevent automated spam submissions.
Image CAPTCHA
Enter the characters shown in the image.